Compare Products
3000 Series
MATERIALS: | PVC Drain Body, T304 stainless steel, T316 stainless steel lip / flange |
SLOT OPENING: | ½” ADA Compliant |
SECTION LENGTHS: | Full 9’8”, half 4’10”, typical runs start with 102 or 102B (half section). |
FLOW RATE: | ½” 11 gpm (per foot of drain) / 1″ 18 gpm (per foot of drain) / 1 ¼” 27 gpm (per foot of drain) |
6000 Series
MATERIALS: | T304 stainless steel, T316 stainless steel |
SLOT OPENING: | ½”, 1", 1¼" ADA Compliant |
SECTION LENGTHS: | Full 9’8”, half 4’10”, typical runs start with 102 or 102B (half section). |
FLOW RATE: | ½” 11 gpm (per foot of drain) / 1″ 18 gpm (per foot of drain) / 1 ¼” 27 gpm (per foot of drain) |
4000 Series
MATERIALS: | T304 stainless steel, T316 stainless steel |
SLOT OPENING: | ½” ADA Compliant |
END: | Open, End Cap, Flush Nipple |
SECTION LENGTHS: | Full 9’8”, Half 4’10”, Typical runs start with 102 or 102B (Half Section). |
7000 Series
MATERIALS: | T304 stainless steel, T316 stainless steel |
SLOT OPENING: | ½” ADA Compliant |
SECTION LENGTHS: | Full 9’8”, half 4’10”, typical runs start with 102 or 102B (half section). |
FLOW RATE: | ½” 11 gpm (per foot of drain) / 1″ 18 gpm (per foot of drain) / 1 ¼” 27 gpm (per foot of drain) |